FY 2021-22 — Full-Year Indian PMS Performance
The full-year scorecard for FY 2021-22, compounding twelve months of SEBI TWRR (1M) across 304 strategies with a complete April–March series. The median strategy returned +20.2% with 96.4% of the field positive — a constructive year for active Indian equity mandates. Abchlor Portfolio Management Service led at +317.6%.
Read alongside our methodology, the live leaderboard, and PMS profiles.
Full-window strategies
304
Median return
+20.16%
Share positive
96.4%
Above +25%
107
How the year was built
Month-by-month cross-section for FY 2021-22. A single strong or weak month often explains where a strategy finished — the tape shows how the median and dispersion moved through the year.
| Month | n | Median 1M | P10 / P90 | % positive |
|---|---|---|---|---|
| Apr 2021 | 348 | +1.04% | -0.83% / +6.88% | 76.4% |
| May 2021 | 373 | +6.30% | +0.29% / +10.87% | 96% |
| Jun 2021 | 385 | +2.84% | +0.08% / +7.32% | 91.7% |
| Jul 2021 | 388 | +3.14% | +0.13% / +8.18% | 93.8% |
| Aug 2021 | 416 | +2.44% | -1.60% / +7.00% | 80.5% |
| Sep 2021 | 416 | +2.32% | 0.00% / +6.18% | 89.9% |
| Oct 2021 | 425 | +0.23% | -2.07% / +2.60% | 60.2% |
| Nov 2021 | 458 | -1.81% | -4.06% / +0.64% | 21.2% |
| Dec 2021 | 469 | +1.87% | 0.00% / +5.15% | 88.1% |
| Jan 2022 | 484 | -0.05% | -3.78% / +3.20% | 44.6% |
| Feb 2022 | 494 | -4.47% | -8.16% / +0.17% | 11.1% |
| Mar 2022 | 515 | +2.76% | +0.04% / +5.93% | 91.8% |
Absolute leaders
Highest compounded return among 304 strategies with a complete monthly series. Extreme single-month prints can dominate — read the month columns before treating rank as quality.
| # | Strategy / Manager | Return | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | +Mo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +317.64% | -1.2% | +4.2% | +1.1% | +0.6% | +2.4% | +1.6% | -0.5% | -0.8% | +217.0% | +18.2% | -5.6% | +9.8% | 8/12 | |
| 2 | +273.85% | +2.1% | +10.9% | +4.2% | +8.4% | +179.3% | +2.1% | 0.0% | +0.2% | +4.0% | +0.1% | -5.3% | +3.9% | 11/12 | |
| 3 | +271.66% | +5.3% | +18.4% | +15.7% | +14.8% | -2.9% | +5.3% | +2.2% | +2.0% | +24.9% | +65.6% | -6.8% | +9.2% | 10/12 | |
| 4 | +131.96% | +2.3% | +25.4% | +25.9% | +30.7% | -4.0% | +8.4% | -4.0% | -0.2% | +10.4% | +6.2% | -11.2% | +5.8% | 8/12 | |
| 5 | +100.49% | +7.5% | +18.5% | +8.7% | +18.5% | -7.1% | +9.6% | +1.9% | +2.7% | +10.8% | +1.5% | -2.1% | +4.2% | 10/12 | |
| 6 | +96.51% | 0.0% | +0.5% | 0.0% | +90.6% | +0.9% | +0.5% | 0.0% | +0.8% | -0.2% | -0.1% | +0.5% | +0.3% | 8/12 | |
| 7 | +93.31% | +16.2% | +12.0% | +17.9% | +21.7% | -7.5% | +3.2% | +0.2% | -1.8% | +9.2% | +3.8% | -5.2% | +2.7% | 9/12 | |
| 8 | +77.14% | +9.1% | +17.5% | +5.6% | +11.1% | +2.9% | +4.1% | +2.3% | +4.0% | +6.2% | +2.1% | -6.0% | +1.6% | 11/12 | |
| 9 | +71.04% | +12.8% | +14.3% | +12.9% | +15.0% | -5.6% | +2.9% | -0.3% | -5.4% | +5.6% | +4.4% | -6.8% | +8.7% | 8/12 | |
| 10 | +66.21% | +6.5% | +5.7% | -0.5% | +7.5% | +4.1% | +4.3% | +4.0% | +7.3% | +9.6% | +0.2% | -7.0% | +11.8% | 10/12 | |
| 11 | +65.07% | +5.4% | +12.5% | +7.8% | +5.8% | +0.5% | +9.5% | +2.0% | -1.7% | +7.6% | +0.1% | -8.4% | +11.9% | 10/12 | |
| 12 | +63.84% | -0.7% | +7.5% | +6.4% | +8.2% | +4.3% | +5.9% | +5.4% | +8.5% | +2.0% | +4.5% | +3.0% | -3.8% | 10/12 | |
| 13 | +55.29% | +13.4% | +13.1% | +6.3% | +14.6% | +0.1% | +2.0% | +0.4% | +0.1% | +4.4% | +0.3% | -8.4% | +1.2% | 11/12 | |
| 14 | +53.97% | +7.4% | +10.7% | +10.5% | +2.8% | +2.0% | +6.4% | +5.1% | -2.7% | +5.0% | +0.4% | -11.1% | +9.7% | 10/12 | |
| 15 | +53.73% | -4.2% | +16.7% | +12.1% | +10.4% | -5.4% | +9.8% | +5.2% | -1.9% | +13.9% | +0.3% | -13.3% | +4.6% | 8/12 | |
| 16 | +53.62% | 0.0% | +0.5% | +0.1% | +0.5% | +0.9% | +0.5% | -0.2% | +0.8% | -0.3% | +48.1% | +0.5% | +0.3% | 10/12 | |
| 17 | +52.08% | +0.3% | +11.5% | +11.6% | +6.2% | -3.4% | +10.8% | +1.8% | -0.2% | +15.9% | +6.9% | -13.6% | -1.5% | 8/12 | |
| 18 | +51.98% | +3.6% | +14.6% | +16.9% | +8.0% | -1.0% | +8.6% | +4.3% | -4.8% | +3.3% | -3.9% | -6.0% | +1.7% | 8/12 | |
| 19 | +51.08% | +8.4% | +7.1% | +4.5% | +4.5% | +3.7% | +6.8% | +3.0% | -1.6% | +3.9% | +1.0% | -5.1% | +6.6% | 10/12 | |
| 20 | +50.75% | -0.7% | +12.3% | +1.7% | +5.9% | -3.6% | +12.9% | -1.7% | -4.0% | +0.9% | +10.4% | -1.0% | +10.9% | 7/12 | |
| 21 | +50.37% | +6.0% | +12.3% | +10.7% | +6.1% | +0.5% | +6.3% | -0.4% | -0.7% | +5.0% | +2.9% | -7.3% | +1.7% | 9/12 | |
| 22 | +50.25% | +4.9% | +11.2% | +13.1% | +8.9% | -1.6% | +5.2% | -1.6% | -2.9% | +7.5% | +4.5% | -10.9% | +5.6% | 8/12 | |
| 23 | +50.22% | +6.5% | +11.7% | -0.2% | +1.6% | +1.7% | +5.6% | +4.8% | -1.3% | +6.7% | +0.3% | -7.0% | +12.7% | 9/12 | |
| 24 | +49.85% | +14.5% | +11.5% | +6.2% | +14.4% | -7.3% | +8.5% | -3.3% | -3.7% | +9.1% | -0.3% | -10.3% | +5.8% | 7/12 | |
| 25 | +49.63% | +1.8% | +7.7% | +7.4% | +4.4% | +1.3% | +10.0% | +5.6% | -2.4% | +2.4% | +1.6% | -6.8% | +9.5% | 10/12 |
Quality board
Same compounding math, but we drop strategies whose best single month exceeded +35%. This surfaces strong multi-month runs without letting one outlier month set the table.
| # | Strategy / Manager | Return | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | +Mo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +131.96% | +2.3% | +25.4% | +25.9% | +30.7% | -4.0% | +8.4% | -4.0% | -0.2% | +10.4% | +6.2% | -11.2% | +5.8% | 8/12 | |
| 2 | +100.49% | +7.5% | +18.5% | +8.7% | +18.5% | -7.1% | +9.6% | +1.9% | +2.7% | +10.8% | +1.5% | -2.1% | +4.2% | 10/12 | |
| 3 | +93.31% | +16.2% | +12.0% | +17.9% | +21.7% | -7.5% | +3.2% | +0.2% | -1.8% | +9.2% | +3.8% | -5.2% | +2.7% | 9/12 | |
| 4 | +77.14% | +9.1% | +17.5% | +5.6% | +11.1% | +2.9% | +4.1% | +2.3% | +4.0% | +6.2% | +2.1% | -6.0% | +1.6% | 11/12 | |
| 5 | +71.04% | +12.8% | +14.3% | +12.9% | +15.0% | -5.6% | +2.9% | -0.3% | -5.4% | +5.6% | +4.4% | -6.8% | +8.7% | 8/12 | |
| 6 | +66.21% | +6.5% | +5.7% | -0.5% | +7.5% | +4.1% | +4.3% | +4.0% | +7.3% | +9.6% | +0.2% | -7.0% | +11.8% | 10/12 | |
| 7 | +65.07% | +5.4% | +12.5% | +7.8% | +5.8% | +0.5% | +9.5% | +2.0% | -1.7% | +7.6% | +0.1% | -8.4% | +11.9% | 10/12 | |
| 8 | +63.84% | -0.7% | +7.5% | +6.4% | +8.2% | +4.3% | +5.9% | +5.4% | +8.5% | +2.0% | +4.5% | +3.0% | -3.8% | 10/12 | |
| 9 | +55.29% | +13.4% | +13.1% | +6.3% | +14.6% | +0.1% | +2.0% | +0.4% | +0.1% | +4.4% | +0.3% | -8.4% | +1.2% | 11/12 | |
| 10 | +53.97% | +7.4% | +10.7% | +10.5% | +2.8% | +2.0% | +6.4% | +5.1% | -2.7% | +5.0% | +0.4% | -11.1% | +9.7% | 10/12 | |
| 11 | +53.73% | -4.2% | +16.7% | +12.1% | +10.4% | -5.4% | +9.8% | +5.2% | -1.9% | +13.9% | +0.3% | -13.3% | +4.6% | 8/12 | |
| 12 | +52.08% | +0.3% | +11.5% | +11.6% | +6.2% | -3.4% | +10.8% | +1.8% | -0.2% | +15.9% | +6.9% | -13.6% | -1.5% | 8/12 | |
| 13 | +51.98% | +3.6% | +14.6% | +16.9% | +8.0% | -1.0% | +8.6% | +4.3% | -4.8% | +3.3% | -3.9% | -6.0% | +1.7% | 8/12 | |
| 14 | +51.08% | +8.4% | +7.1% | +4.5% | +4.5% | +3.7% | +6.8% | +3.0% | -1.6% | +3.9% | +1.0% | -5.1% | +6.6% | 10/12 | |
| 15 | +50.75% | -0.7% | +12.3% | +1.7% | +5.9% | -3.6% | +12.9% | -1.7% | -4.0% | +0.9% | +10.4% | -1.0% | +10.9% | 7/12 | |
| 16 | +50.37% | +6.0% | +12.3% | +10.7% | +6.1% | +0.5% | +6.3% | -0.4% | -0.7% | +5.0% | +2.9% | -7.3% | +1.7% | 9/12 | |
| 17 | +50.25% | +4.9% | +11.2% | +13.1% | +8.9% | -1.6% | +5.2% | -1.6% | -2.9% | +7.5% | +4.5% | -10.9% | +5.6% | 8/12 | |
| 18 | +50.22% | +6.5% | +11.7% | -0.2% | +1.6% | +1.7% | +5.6% | +4.8% | -1.3% | +6.7% | +0.3% | -7.0% | +12.7% | 9/12 | |
| 19 | +49.85% | +14.5% | +11.5% | +6.2% | +14.4% | -7.3% | +8.5% | -3.3% | -3.7% | +9.1% | -0.3% | -10.3% | +5.8% | 7/12 | |
| 20 | +49.63% | +1.8% | +7.7% | +7.4% | +4.4% | +1.3% | +10.0% | +5.6% | -2.4% | +2.4% | +1.6% | -6.8% | +9.5% | 10/12 |
Consistency board
Positive in every month of the window, ranked by return. Useful when avoiding down months matters — still not a substitute for multi-year rolling returns or drawdown rankings.
| # | Strategy / Manager | Return | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | +Mo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +48.33% | +0.3% | +0.3% | +0.3% | +0.3% | +14.1% | +1.9% | +0.3% | +0.3% | +0.4% | +0.4% | +0.3% | +23.8% | 12/12 | |
| 2 | +13.54% | +0.8% | +0.8% | +0.8% | +1.3% | +1.4% | +0.9% | +1.0% | +1.0% | +1.1% | +1.1% | +1.0% | +1.6% | 12/12 | |
| 3 | +11.29% | +0.9% | +0.9% | +0.8% | +0.9% | +1.3% | +0.8% | +0.8% | +0.8% | +1.0% | +0.8% | +0.8% | +0.9% | 12/12 | |
| 4 | +10.46% | +1.0% | +1.0% | +0.9% | +0.9% | +0.9% | +0.9% | +0.6% | +0.8% | +1.1% | +0.6% | +0.7% | +0.7% | 12/12 | |
| 5 | +7.93% | +0.9% | +0.5% | +0.2% | +0.1% | +0.8% | +0.9% | +0.6% | +0.8% | +1.2% | +0.7% | +0.6% | +0.4% | 12/12 | |
| 6 | +5.96% | +0.5% | +0.6% | +0.3% | +0.6% | +0.4% | +0.3% | +0.5% | +0.6% | +0.5% | +0.6% | +0.7% | +0.3% | 12/12 | |
| 7 | +5.60% | +0.8% | +0.4% | +0.3% | +0.7% | +0.3% | +0.2% | +0.4% | +0.8% | +0.1% | +0.4% | +0.4% | +0.7% | 12/12 | |
| 8 | +5.54% | +0.4% | +0.3% | +0.1% | +0.4% | +0.3% | +0.1% | +0.3% | +0.9% | +0.5% | +0.1% | +0.7% | +1.2% | 12/12 | |
| 9 | +4.56% | +0.8% | +0.5% | +0.1% | +0.6% | +0.7% | +0.3% | +0.1% | +0.4% | +0.1% | +0.2% | +0.4% | +0.3% | 12/12 | |
| 10 | +4.39% | +0.4% | +0.4% | +0.4% | +0.4% | +0.4% | +0.3% | +0.3% | +0.4% | +0.4% | +0.4% | +0.3% | +0.4% | 12/12 | |
| 11 | +3.76% | +0.3% | +0.3% | +0.3% | +0.3% | +0.3% | +0.7% | +0.3% | +0.3% | +0.3% | +0.3% | +0.3% | +0.3% | 12/12 | |
| 12 | +3.73% | 0.0% | +0.5% | +0.1% | +0.6% | +0.7% | +0.2% | +0.1% | +0.6% | 0.0% | +0.1% | +0.5% | +0.4% | 12/12 | |
| 13 | +3.58% | 0.0% | +0.4% | +0.1% | +0.7% | +0.6% | 0.0% | +0.1% | +0.4% | +0.2% | +0.2% | +0.4% | +0.4% | 12/12 | |
| 14 | +3.38% | +0.3% | +0.3% | +0.3% | +0.3% | +0.3% | +0.2% | +0.3% | +0.3% | +0.3% | +0.3% | +0.3% | +0.3% | 12/12 | |
| 15 | +3.28% | +0.3% | +0.3% | +0.3% | +0.3% | +0.3% | +0.2% | +0.3% | +0.3% | +0.3% | +0.3% | +0.3% | +0.2% | 12/12 | |
| 16 | +3.23% | +0.3% | +0.3% | +0.2% | +0.3% | +0.2% | +0.3% | +0.3% | +0.3% | +0.3% | +0.3% | +0.3% | +0.3% | 12/12 | |
| 17 | +2.94% | +0.3% | +0.3% | +0.1% | +0.3% | +0.3% | +0.1% | +0.3% | +0.3% | +0.2% | +0.3% | +0.3% | +0.2% | 12/12 |
Resilient compounders
At or above the universe median (+20.16%) with a controlled worst month. A middle path between raw speed and all-green consistency.
| # | Strategy / Manager | Return | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | +Mo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +317.64% | -1.2% | +4.2% | +1.1% | +0.6% | +2.4% | +1.6% | -0.5% | -0.8% | +217.0% | +18.2% | -5.6% | +9.8% | 8/12 | |
| 2 | +273.85% | +2.1% | +10.9% | +4.2% | +8.4% | +179.3% | +2.1% | 0.0% | +0.2% | +4.0% | +0.1% | -5.3% | +3.9% | 11/12 | |
| 3 | +271.66% | +5.3% | +18.4% | +15.7% | +14.8% | -2.9% | +5.3% | +2.2% | +2.0% | +24.9% | +65.6% | -6.8% | +9.2% | 10/12 | |
| 4 | +131.96% | +2.3% | +25.4% | +25.9% | +30.7% | -4.0% | +8.4% | -4.0% | -0.2% | +10.4% | +6.2% | -11.2% | +5.8% | 8/12 | |
| 5 | +100.49% | +7.5% | +18.5% | +8.7% | +18.5% | -7.1% | +9.6% | +1.9% | +2.7% | +10.8% | +1.5% | -2.1% | +4.2% | 10/12 | |
| 6 | +96.51% | 0.0% | +0.5% | 0.0% | +90.6% | +0.9% | +0.5% | 0.0% | +0.8% | -0.2% | -0.1% | +0.5% | +0.3% | 8/12 | |
| 7 | +93.31% | +16.2% | +12.0% | +17.9% | +21.7% | -7.5% | +3.2% | +0.2% | -1.8% | +9.2% | +3.8% | -5.2% | +2.7% | 9/12 | |
| 8 | +77.14% | +9.1% | +17.5% | +5.6% | +11.1% | +2.9% | +4.1% | +2.3% | +4.0% | +6.2% | +2.1% | -6.0% | +1.6% | 11/12 | |
| 9 | +71.04% | +12.8% | +14.3% | +12.9% | +15.0% | -5.6% | +2.9% | -0.3% | -5.4% | +5.6% | +4.4% | -6.8% | +8.7% | 8/12 | |
| 10 | +66.21% | +6.5% | +5.7% | -0.5% | +7.5% | +4.1% | +4.3% | +4.0% | +7.3% | +9.6% | +0.2% | -7.0% | +11.8% | 10/12 | |
| 11 | +65.07% | +5.4% | +12.5% | +7.8% | +5.8% | +0.5% | +9.5% | +2.0% | -1.7% | +7.6% | +0.1% | -8.4% | +11.9% | 10/12 | |
| 12 | +63.84% | -0.7% | +7.5% | +6.4% | +8.2% | +4.3% | +5.9% | +5.4% | +8.5% | +2.0% | +4.5% | +3.0% | -3.8% | 10/12 | |
| 13 | +55.29% | +13.4% | +13.1% | +6.3% | +14.6% | +0.1% | +2.0% | +0.4% | +0.1% | +4.4% | +0.3% | -8.4% | +1.2% | 11/12 | |
| 14 | +53.97% | +7.4% | +10.7% | +10.5% | +2.8% | +2.0% | +6.4% | +5.1% | -2.7% | +5.0% | +0.4% | -11.1% | +9.7% | 10/12 | |
| 15 | +53.62% | 0.0% | +0.5% | +0.1% | +0.5% | +0.9% | +0.5% | -0.2% | +0.8% | -0.3% | +48.1% | +0.5% | +0.3% | 10/12 |
How to read this (and what to open next)
- Pair any leader with longer CAGR rankings and the risk-adjusted leaderboard.
- Understand the metric definitions in calendar returns and how to compare schemes.
- Browse the full strategy table or company directory — linked names above resolve to live profiles when the backend feed matches.
- Compare periods: browse every window from the reports hub.
Methodology
- Source: SEBI monthly PMS disclosures ingested into KnowYourPMS; 1M TWRR cells for 2021-04…2022-03.
- Metric: Compounded monthly SEBI TWRR (1M) over the window.
- Inclusion: Strategy must have a reported 1M return for all 12 months in the window.
- Exclusions: Benchmark / index / CRISIL / T-bill and placeholder rows removed from rankings; no zeros invented for unfiled months.
- As-of: Aug 2026. Universe median +20.16%; mean +24.92%; P90 +47.73%.
Full pipeline notes live on /methodology. We do not invent zeros for managers who did not file a given month.
FAQ
- What does the FY 2021-22 report measure?
- Compounded return over the twelve months April 2021 through March, using SEBI monthly 1M TWRR. Only strategies reporting all twelve months are ranked.
- Why are some full-year returns negative?
- FY 2021-22 had a median of +20.2%. Full financial years capture drawdowns as well as rallies, so a real spread of outcomes — including losses — is expected and useful.
- Does the top rank mean it is the best PMS?
- Not on its own. Full-year winners can be high-beta strategies that also fall hardest in bad years. Compare across the 3-year and all-time boards and check drawdowns before drawing conclusions.
- Is this investment advice?
- No. KnowYourPMS publishes independent, SEBI-sourced research with no recommendations or commissions.
Dig into a manager next
Rankings are a starting map. Open a company page for fees, AUM, monthly history, and peer context — or compare another period from the reports hub.