FY 2026-27 YTD — Indian PMS Leaders
A live year-to-date cut of FY 2026-27, compounding monthly SEBI TWRR (1M) for the 1,369 strategies with a complete Apr 2026 – Aug 2026 print. The median strategy is +16.61% YTD with 94.1% of the field in the green. This page refreshes every month as new disclosures land — numbers first, then caveats and deeper reading.
Read alongside our methodology, the live leaderboard, and PMS profiles.
Full-window strategies
1,369
Median return
+16.61%
Share positive
94.1%
Above +25%
382
What the tape looked like
Apr 2026 carried the year so far: the cross-section median 1M was +10.13% with 92.2% of strategies positive. That means several YTD leaders are still riding one strong month — which is why we also rank a consistency board (green every month) and a quality board (no single month above +35%).
| Month | n | Median 1M | P10 / P90 | % positive |
|---|---|---|---|---|
| Apr 2026 | 1,814 | +10.13% | +0.38% / +19.02% | 92.2% |
| May 2026 | 1,698 | +0.57% | -1.14% / +4.30% | 68.1% |
| Jun 2026 | 1,595 | +1.88% | -0.38% / +6.27% | 78.3% |
| Jul 2026 | 1,593 | +0.91% | -1.06% / +3.42% | 72.5% |
| Aug 2026 | 1,539 | +1.16% | -0.50% / +5.50% | 75.2% |
Absolute leaders
Highest compounded return among 1,369 strategies with a complete monthly series. Extreme single-month prints can dominate — read the month columns before treating rank as quality.
| # | Strategy / Manager | YTD | Apr | May | Jun | Jul | Aug | +Mo |
|---|---|---|---|---|---|---|---|---|
| 1 | +79.95% | +38.9% | -0.8% | +14.9% | -0.5% | +14.3% | 3/5 | |
| 2 | +79.83% | +44.4% | +6.0% | +14.5% | -4.6% | +7.6% | 4/5 | |
| 3 | +79.57% | +22.3% | +11.2% | +12.0% | +6.3% | +10.9% | 5/5 | |
| 4 | +71.84% | +26.6% | +4.0% | +9.1% | +0.3% | +19.4% | 5/5 | |
| 5 | +70.27% | +44.3% | +11.0% | +6.9% | +8.4% | -8.2% | 4/5 | |
| 6 | +68.00% | +27.0% | +14.1% | +7.2% | +2.4% | +5.7% | 5/5 | |
| 7 | +67.82% | +23.7% | +11.2% | +8.6% | +2.7% | +9.4% | 5/5 | |
| 8 | +67.30% | +31.9% | +2.2% | +13.7% | -0.8% | +10.1% | 4/5 | |
| 9 | +66.66% | +34.7% | +11.4% | +6.0% | -1.8% | +6.6% | 4/5 | |
| 10 | +65.17% | +26.2% | +11.2% | +8.9% | +1.2% | +6.9% | 5/5 | |
| 11 | +63.52% | +36.8% | -2.0% | +8.9% | -1.0% | +13.1% | 3/5 | |
| 12 | +63.50% | +22.9% | +8.8% | +11.3% | +3.3% | +6.4% | 5/5 | |
| 13 | +59.97% | +24.9% | +7.2% | +7.5% | +2.1% | +8.8% | 5/5 | |
| 14 | +59.49% | +31.9% | +10.6% | +4.8% | -0.9% | +5.3% | 4/5 | |
| 15 | +59.21% | +33.3% | +6.7% | +0.4% | +1.8% | +9.4% | 5/5 | |
| 16 | +58.45% | +22.3% | +16.7% | +7.7% | -4.9% | +8.4% | 4/5 | |
| 17 | +58.19% | +23.0% | +9.9% | +11.3% | +1.3% | +3.8% | 5/5 | |
| 18 | +57.71% | +21.2% | +5.2% | +10.7% | +3.1% | +8.4% | 5/5 | |
| 19 | +57.62% | +18.9% | +17.9% | +3.4% | +0.6% | +8.1% | 5/5 | |
| 20 | +54.50% | +17.9% | +5.8% | +7.1% | +0.8% | +14.7% | 5/5 | |
| 21 | +54.24% | +23.9% | +8.2% | +8.2% | +3.6% | +2.7% | 5/5 | |
| 22 | +54.24% | +18.6% | +5.5% | +8.9% | +3.0% | +9.9% | 5/5 | |
| 23 | +53.48% | +29.6% | -0.5% | -0.1% | -2.0% | +21.6% | 2/5 | |
| 24 | +52.99% | +23.0% | +6.8% | +8.5% | +3.7% | +3.6% | 5/5 | |
| 25 | +52.81% | +19.1% | +8.8% | +5.5% | -2.3% | +14.5% | 4/5 |
Quality board
Same compounding math, but we drop strategies whose best single month exceeded +35%. This surfaces strong multi-month runs without letting one outlier month set the table.
| # | Strategy / Manager | YTD | Apr | May | Jun | Jul | Aug | +Mo |
|---|---|---|---|---|---|---|---|---|
| 1 | +79.57% | +22.3% | +11.2% | +12.0% | +6.3% | +10.9% | 5/5 | |
| 2 | +71.84% | +26.6% | +4.0% | +9.1% | +0.3% | +19.4% | 5/5 | |
| 3 | +68.00% | +27.0% | +14.1% | +7.2% | +2.4% | +5.7% | 5/5 | |
| 4 | +67.82% | +23.7% | +11.2% | +8.6% | +2.7% | +9.4% | 5/5 | |
| 5 | +67.30% | +31.9% | +2.2% | +13.7% | -0.8% | +10.1% | 4/5 | |
| 6 | +66.66% | +34.7% | +11.4% | +6.0% | -1.8% | +6.6% | 4/5 | |
| 7 | +65.17% | +26.2% | +11.2% | +8.9% | +1.2% | +6.9% | 5/5 | |
| 8 | +63.50% | +22.9% | +8.8% | +11.3% | +3.3% | +6.4% | 5/5 | |
| 9 | +59.97% | +24.9% | +7.2% | +7.5% | +2.1% | +8.8% | 5/5 | |
| 10 | +59.49% | +31.9% | +10.6% | +4.8% | -0.9% | +5.3% | 4/5 | |
| 11 | +59.21% | +33.3% | +6.7% | +0.4% | +1.8% | +9.4% | 5/5 | |
| 12 | +58.45% | +22.3% | +16.7% | +7.7% | -4.9% | +8.4% | 4/5 | |
| 13 | +58.19% | +23.0% | +9.9% | +11.3% | +1.3% | +3.8% | 5/5 | |
| 14 | +57.71% | +21.2% | +5.2% | +10.7% | +3.1% | +8.4% | 5/5 | |
| 15 | +57.62% | +18.9% | +17.9% | +3.4% | +0.6% | +8.1% | 5/5 | |
| 16 | +54.50% | +17.9% | +5.8% | +7.1% | +0.8% | +14.7% | 5/5 | |
| 17 | +54.24% | +23.9% | +8.2% | +8.2% | +3.6% | +2.7% | 5/5 | |
| 18 | +54.24% | +18.6% | +5.5% | +8.9% | +3.0% | +9.9% | 5/5 | |
| 19 | +53.48% | +29.6% | -0.5% | -0.1% | -2.0% | +21.6% | 2/5 | |
| 20 | +52.99% | +23.0% | +6.8% | +8.5% | +3.7% | +3.6% | 5/5 |
Consistency board
Positive in every month of the window, ranked by return. Useful when avoiding down months matters — still not a substitute for multi-year rolling returns or drawdown rankings.
| # | Strategy / Manager | YTD | Apr | May | Jun | Jul | Aug | +Mo |
|---|---|---|---|---|---|---|---|---|
| 1 | +79.57% | +22.3% | +11.2% | +12.0% | +6.3% | +10.9% | 5/5 | |
| 2 | +71.84% | +26.6% | +4.0% | +9.1% | +0.3% | +19.4% | 5/5 | |
| 3 | +68.00% | +27.0% | +14.1% | +7.2% | +2.4% | +5.7% | 5/5 | |
| 4 | +67.82% | +23.7% | +11.2% | +8.6% | +2.7% | +9.4% | 5/5 | |
| 5 | +65.17% | +26.2% | +11.2% | +8.9% | +1.2% | +6.9% | 5/5 | |
| 6 | +63.50% | +22.9% | +8.8% | +11.3% | +3.3% | +6.4% | 5/5 | |
| 7 | +59.97% | +24.9% | +7.2% | +7.5% | +2.1% | +8.8% | 5/5 | |
| 8 | +59.21% | +33.3% | +6.7% | +0.4% | +1.8% | +9.4% | 5/5 | |
| 9 | +58.19% | +23.0% | +9.9% | +11.3% | +1.3% | +3.8% | 5/5 | |
| 10 | +57.71% | +21.2% | +5.2% | +10.7% | +3.1% | +8.4% | 5/5 | |
| 11 | +57.62% | +18.9% | +17.9% | +3.4% | +0.6% | +8.1% | 5/5 | |
| 12 | +54.50% | +17.9% | +5.8% | +7.1% | +0.8% | +14.7% | 5/5 | |
| 13 | +54.24% | +23.9% | +8.2% | +8.2% | +3.6% | +2.7% | 5/5 | |
| 14 | +54.24% | +18.6% | +5.5% | +8.9% | +3.0% | +9.9% | 5/5 | |
| 15 | +52.99% | +23.0% | +6.8% | +8.5% | +3.7% | +3.6% | 5/5 | |
| 16 | +49.71% | +17.7% | +5.0% | +14.5% | +0.3% | +5.5% | 5/5 | |
| 17 | +49.30% | +14.5% | +5.5% | +11.9% | +4.7% | +5.5% | 5/5 | |
| 18 | +48.64% | +16.8% | +7.3% | +7.0% | +2.2% | +8.5% | 5/5 | |
| 19 | +47.88% | +9.4% | +2.6% | +4.1% | +5.6% | +19.9% | 5/5 | |
| 20 | +47.65% | +27.5% | +0.7% | +9.6% | +4.4% | +0.4% | 5/5 |
Resilient compounders
At or above the universe median (+16.61%) with a controlled worst month. A middle path between raw speed and all-green consistency.
| # | Strategy / Manager | YTD | Apr | May | Jun | Jul | Aug | +Mo |
|---|---|---|---|---|---|---|---|---|
| 1 | +79.95% | +38.9% | -0.8% | +14.9% | -0.5% | +14.3% | 3/5 | |
| 2 | +79.83% | +44.4% | +6.0% | +14.5% | -4.6% | +7.6% | 4/5 | |
| 3 | +79.57% | +22.3% | +11.2% | +12.0% | +6.3% | +10.9% | 5/5 | |
| 4 | +71.84% | +26.6% | +4.0% | +9.1% | +0.3% | +19.4% | 5/5 | |
| 5 | +68.00% | +27.0% | +14.1% | +7.2% | +2.4% | +5.7% | 5/5 | |
| 6 | +67.82% | +23.7% | +11.2% | +8.6% | +2.7% | +9.4% | 5/5 | |
| 7 | +67.30% | +31.9% | +2.2% | +13.7% | -0.8% | +10.1% | 4/5 | |
| 8 | +66.66% | +34.7% | +11.4% | +6.0% | -1.8% | +6.6% | 4/5 | |
| 9 | +65.17% | +26.2% | +11.2% | +8.9% | +1.2% | +6.9% | 5/5 | |
| 10 | +63.52% | +36.8% | -2.0% | +8.9% | -1.0% | +13.1% | 3/5 | |
| 11 | +63.50% | +22.9% | +8.8% | +11.3% | +3.3% | +6.4% | 5/5 | |
| 12 | +59.97% | +24.9% | +7.2% | +7.5% | +2.1% | +8.8% | 5/5 | |
| 13 | +59.49% | +31.9% | +10.6% | +4.8% | -0.9% | +5.3% | 4/5 | |
| 14 | +59.21% | +33.3% | +6.7% | +0.4% | +1.8% | +9.4% | 5/5 | |
| 15 | +58.45% | +22.3% | +16.7% | +7.7% | -4.9% | +8.4% | 4/5 |
How to read this (and what to open next)
- Pair any leader with longer CAGR rankings and the risk-adjusted leaderboard.
- Understand the metric definitions in calendar returns and how to compare schemes.
- Browse the full strategy table or company directory — linked names above resolve to live profiles when the backend feed matches.
- Compare periods: browse every window from the reports hub.
Methodology
- Source: SEBI monthly PMS disclosures ingested into KnowYourPMS; 1M TWRR cells for 2026-04…2026-08.
- Metric: Compounded monthly SEBI TWRR (1M) over the window.
- Inclusion: Strategy must have a reported 1M return for all 5 months in the window.
- Exclusions: Benchmark / index / CRISIL / T-bill and placeholder rows removed from rankings; no zeros invented for unfiled months.
- As-of: Aug 2026. Universe median +16.61%; mean +18.26%; P90 +37.13%.
Full pipeline notes live on /methodology. We do not invent zeros for managers who did not file a given month.
FAQ
- What period does the FY 2026-27 YTD report cover?
- Indian financial year 2026-27 runs April 2026–March. This year-to-date cut spans Apr 2026 – Aug 2026 (5 calendar months) and updates monthly.
- How is the YTD return calculated?
- We compound the monthly percentage returns: wealth starts at 1 and multiplies by (1 + r/100) each month. Strategies missing any month in the window are excluded from rankings.
- Is a high YTD the same as a good PMS to buy?
- No. Short windows reward concentration and luck. Weigh a long track record, drawdowns, fees, and mandate fit before acting. This page is research, not investment advice.
- Why publish both an absolute and a quality board?
- Absolute leaders can be dominated by one very large single-month print. The quality board caps the best single month at +35% to surface durable compounding rather than a one-month spike.
Dig into a manager next
Rankings are a starting map. Open a company page for fees, AUM, monthly history, and peer context — or compare another period from the reports hub.